RI_MP2_H2O.inp                                        11      2e-10            -17.182557669712715
RI_MP2_H2O_MME.inp                                    11      1e-10            -17.054236987683787
RI_MP2_H2O_NONORTHO_MME.inp                           11      1e-10            -17.056851399429092
RI_MP2_CH3.inp                                        11      7e-14             -7.284101370683143
RI_MP2_CH3_single_group.inp                           11      7e-14             -7.284101370683143
RI_MP2_CH3_auto.inp                                   11      7e-14             -7.283986189880400
RI_MP2_H2O_svd.inp                                    11      3e-10            -17.049485626823419
#EOF
